Roster

Austin Martin - CF
Bailey Ober - P
Brock Stewart - P
Brooks Lee - 3B
Byron Buxton - CF
Carlos Correa - SS
Carson McCusker - RF
Chris Paddack - P
Christian Vázquez - C
Cole Sands - P
DaShawn Keirsey Jr. - CF
Danny Coulombe - P
David Festa - P
Edouard Julien - 2B
Emmanuel Rodriguez - CF
Griffin Jax - P
Harrison Bader - LF
Jair Camargo - C
Jhoan Duran - P
Joe Ryan - P
Joey Wentz - P
Jonah Bride - 3B
Jose Miranda - 3B
Justin Topa - P
Kody Clemens - 2B
Kody Funderburk - P
Louis Varland - P
Luke Keaschall - 2B
Marco Raya - P
Matt Wallner - RF
Michael Tonkin - P
Mickey Gasper - 2B
Pablo López - P
Royce Lewis - 3B
Ryan Fitzgerald - 2B
Ryan Jeffers - C
Simeon Woods Richardson - P
Travis Adams - P
Trevor Larnach - RF
Ty France - 1B
Willi Castro - 2B
Zebby Matthews - P

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
Lewis, Royce 2025 110 99 20 4 0 2 11 16 .202 .282 .303 .266 .261 404 83 10 12.0 42.2 90.8 17.2 .264 .464 .347 .368
Larnach, Trevor 2025 276 249 63 9 1 10 22 59 .253 .316 .418 .321 .375 1,060 192 15 7.8 44.3 90.8 9.7 .268 .429 .330 .387
Bader, Harrison 2025 193 168 44 9 0 6 17 45 .262 .347 .423 .341 .397 789 125 12 9.6 40.0 87.0 12.7 .223 .366 .302 .338
Vázquez, Christian 2025 115 103 21 6 0 2 11 18 .204 .278 .320 .269 .271 456 86 5 5.8 29.1 86.6 13.0 .233 .342 .290 .299
Jeffers, Ryan 2025 217 189 46 13 0 4 25 44 .243 .341 .376 .321 .349 890 145 12 8.3 43.4 90.0 16.6 .265 .454 .354 .398
Clemens, Kody 2025 113 97 21 5 1 6 12 22 .216 .321 .474 .347 .378 465 76 10 13.2 51.3 93.7 16.1 .288 .572 .407 .469
Bride, Jonah 2025 110 99 17 2 0 0 9 35 .172 .245 .192 .203 .244 500 65 2 3.1 27.7 87.4 10.2 .180 .250 .228 .286
Fitzgerald, Ryan 2025 3 3 0 0 0 0 0 0 .000 .000 .000 .000 .000 7 3 0 0.0 33.3 93.5 18.3 .067 .090 .068 .068
Correa, Carlos 2025 224 211 52 13 0 5 12 43 .246 .286 .379 .292 .338 840 169 11 6.5 42.0 89.4 6.7 .275 .423 .320 .375
Keirsey Jr., DaShawn 2025 66 64 7 0 0 1 1 21 .109 .136 .156 .134 .172 264 43 1 2.3 32.6 87.0 11.4 .161 .222 .182 .246
Castro, Willi 2025 189 168 47 10 1 7 17 45 .280 .360 .476 .365 .444 732 123 10 8.1 40.7 87.8 15.2 .267 .416 .335 .399
Julien, Edouard 2025 104 91 18 5 0 2 11 29 .198 .288 .319 .275 .322 444 63 7 11.1 41.3 88.7 5.6 .250 .442 .337 .424
Lee, Brooks 2025 200 187 48 6 0 5 10 36 .257 .295 .369 .293 .332 805 153 11 7.2 37.9 88.8 15.1 .242 .390 .294 .335
McCusker, Carson 2025 6 6 1 0 0 0 0 4 .167 .167 .167 .148 .444 26 2 0 0.0 0.0 59.8 -5.0 .175 .182 .157 .472
Miranda, Jose 2025 36 36 6 0 0 1 0 13 .167 .167 .250 .181 .283 127 23 1 4.3 43.5 88.5 6.6 .206 .272 .206 .322
France, Ty 2025 271 246 68 11 0 5 12 40 .276 .339 .382 .323 .341 1,028 207 18 8.7 43.5 89.6 10.1 .283 .472 .357 .385
Buxton, Byron 2025 228 203 56 8 3 11 19 65 .276 .338 .507 .361 .479 888 142 20 14.1 53.5 91.6 17.0 .246 .477 .339 .443
Wallner, Matt 2025 110 94 22 6 2 5 13 31 .234 .345 .500 .367 .463 438 63 10 15.9 50.8 92.1 20.1 .253 .510 .378 .483
Keaschall, Luke 2025 26 19 7 3 0 0 5 2 .368 .538 .526 .472 .433 95 17 2 11.8 41.2 90.8 15.8 .282 .470 .422 .356
Gasper, Mickey 2025 39 34 6 1 0 0 4 9 .176 .282 .206 .236 .228 163 25 0 0.0 28.0 88.2 12.9 .149 .209 .224 .209
Twins 2025 2,584 2,320 566 111 8 72 205 562 .244 .315 .392 .313 .359 10,182 1,774 156 8.8 42.2 89.6 12.8 .253 .422 .326 .378
MLB 2025 78,244 69,902 17,129 3,265 274 2,257 6,718 17,164 .245 .316 .396 .314 .363 303,471 53,531 4,587 8.6 40.9 89.5 13.2 .253 .423 .326 .381

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Lewis, Royce 2025 404 50.5 67.2 82.5 26.0 63.5 41.1 34.5 46.8 22.2 6.7 88.9
Larnach, Trevor 2025 1,060 48.8 63.5 82.7 28.9 42.0 42.4 24.3 45.8 30.5 7.8 72.3
Bader, Harrison 2025 789 47.3 62.2 81.0 28.6 61.3 42.2 24.4 44.5 25.6 6.2 63.3
Vázquez, Christian 2025 456 49.8 62.1 87.2 23.6 70.4 41.4 24.3 42.8 17.4 6.8 74.2
Jeffers, Ryan 2025 890 49.3 54.0 84.8 23.7 60.7 39.1 15.7 38.7 22.7 6.6 59.3
Clemens, Kody 2025 465 53.3 70.2 84.5 23.5 62.7 37.8 27.4 48.4 20.0 7.5 74.3
Bride, Jonah 2025 500 52.2 45.2 82.2 21.3 56.9 42.4 10.1 33.8 25.4 7.4 51.4
Fitzgerald, Ryan 2025 7 57.1 75.0 66.7 66.7 100.0 57.1 66.7 71.4 20.0 0.0 0.0
Correa, Carlos 2025 840 50.6 66.4 86.2 32.3 60.4 42.9 33.5 49.5 22.1 8.5 78.9
Keirsey Jr., DaShawn 2025 264 52.3 68.1 85.1 29.4 56.8 47.0 36.4 49.6 21.4 7.2 89.5
Castro, Willi 2025 732 52.6 71.4 81.8 31.7 49.1 47.5 40.4 52.6 27.3 6.7 83.7
Julien, Edouard 2025 444 48.6 63.4 83.2 22.4 51.0 41.4 41.3 42.3 25.5 9.2 75.6
Lee, Brooks 2025 805 47.5 68.6 89.7 30.5 49.6 41.2 27.0 48.6 23.5 6.0 81.3
McCusker, Carson 2025 26 42.3 54.5 83.3 46.7 28.6 34.6 33.3 50.0 46.2 0.0 0.0
Miranda, Jose 2025 127 53.5 66.2 88.9 39.0 43.5 37.8 41.7 53.5 26.5 11.0 71.4
France, Ty 2025 1,028 48.8 73.5 89.4 29.5 57.4 41.1 32.1 51.0 20.0 8.6 73.9
Buxton, Byron 2025 888 49.1 73.6 79.8 26.8 39.7 40.8 41.4 49.8 31.2 7.0 85.5
Wallner, Matt 2025 438 49.5 69.6 65.6 30.3 44.8 40.4 45.5 49.8 40.8 9.6 88.1
Keaschall, Luke 2025 95 49.5 66.0 90.3 18.8 55.6 31.6 23.1 42.1 17.5 7.4 85.7
Gasper, Mickey 2025 163 47.2 59.7 82.6 20.9 66.7 44.2 23.1 39.3 21.9 7.4 66.7
Twins 2025 10,182 49.6 65.8 83.7 27.9 53.4 41.7 30.4 46.7 25.3 7.4 75.5
MLB 2025 303,471 50.5 66.5 82.6 28.0 55.1 42.9 32.0 47.5 25.0 7.7 76.3

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Lewis, Royce 2025 83 37.3 36.1 16.9 9.6 28.9 47.0 24.1 2.4 27.7 32.5 20.5 4.8 34.9 12.0
Larnach, Trevor 2025 192 44.3 23.4 27.6 4.7 39.1 37.0 24.0 3.6 32.3 24.5 29.2 2.6 34.9 7.8
Bader, Harrison 2025 125 48.8 23.2 20.8 7.2 46.4 36.0 17.6 6.4 36.8 25.6 15.2 4.8 31.2 9.6
Vázquez, Christian 2025 86 37.2 23.3 32.6 7.0 37.2 38.4 24.4 3.5 30.2 30.2 27.9 2.3 38.4 5.8
Jeffers, Ryan 2025 145 33.8 27.6 30.3 8.3 34.5 33.8 31.7 2.8 22.1 27.6 25.5 13.1 38.6 8.3
Clemens, Kody 2025 76 35.5 32.9 26.3 5.3 42.1 46.1 11.8 5.3 26.3 23.7 15.8 14.5 31.6 13.2
Bride, Jonah 2025 65 49.2 16.9 20.0 13.8 33.8 33.8 32.3 4.6 33.8 27.7 24.6 6.2 29.2 3.1
Fitzgerald, Ryan 2025 3 33.3 66.7 0.0 0.0 33.3 66.7 0.0 0.0 33.3 66.7 0.0 0.0 0.0 0.0
Correa, Carlos 2025 169 49.1 20.7 24.3 5.9 36.1 39.6 24.3 2.4 39.1 21.9 24.3 5.3 30.8 6.5
Keirsey Jr., DaShawn 2025 43 48.8 27.9 9.3 14.0 30.2 30.2 39.5 4.7 41.9 27.9 18.6 4.7 16.3 2.3
Castro, Willi 2025 123 35.8 26.8 29.3 8.1 43.1 35.8 21.1 5.7 22.8 30.1 26.8 6.5 39.8 8.1
Julien, Edouard 2025 63 49.2 22.2 28.6 0.0 36.5 34.9 28.6 11.1 30.2 15.9 23.8 7.9 39.7 11.1
Lee, Brooks 2025 153 40.5 30.1 22.2 7.2 42.5 32.0 25.5 2.6 30.1 30.1 22.9 7.2 32.0 7.2
McCusker, Carson 2025 2 50.0 50.0 0.0 0.0 0.0 0.0 100.0 50.0 0.0 0.0 50.0 0.0 0.0 0.0
Miranda, Jose 2025 23 56.5 26.1 17.4 0.0 56.5 34.8 8.7 4.3 43.5 13.0 34.8 0.0 26.1 4.3
France, Ty 2025 207 46.9 25.6 25.6 1.9 33.3 39.1 27.5 3.9 34.8 19.3 27.5 5.3 35.7 8.7
Buxton, Byron 2025 142 39.4 28.9 22.5 9.2 50.0 31.7 18.3 3.5 23.9 27.5 26.8 4.2 31.7 14.1
Wallner, Matt 2025 63 33.3 36.5 20.6 9.5 46.0 31.7 22.2 6.3 12.7 27.0 22.2 14.3 33.3 15.9
Keaschall, Luke 2025 17 35.3 35.3 23.5 5.9 41.2 41.2 17.6 5.9 35.3 29.4 11.8 5.9 47.1 11.8
Gasper, Mickey 2025 25 48.0 28.0 16.0 8.0 28.0 36.0 36.0 8.0 24.0 32.0 24.0 12.0 20.0 0.0
Twins 2025 1,774 42.2 26.6 24.7 6.5 39.2 36.7 24.1 4.1 30.1 25.7 24.5 6.4 33.8 8.8
MLB 2025 53,531 42.7 26.4 23.9 7.1 38.8 36.5 24.7 4.2 30.4 25.5 24.4 6.4 34.1 8.6