Roster

Adrian Houser - P
Andrew Benintendi - LF
Andrew Vaughn - 1B
Austin Slater - RF
Brandon Eisert - P
Brooks Baldwin - LF
Bryan Ramos - 3B
Caleb Freeman - P
Cam Booser - P
Chase Meidroth - SS
Colson Montgomery - SS
Dan Altavilla - P
Davis Martin - P
Drew Thorpe - P
Edgar Quero - C
Fraser Ellard - P
Grant Taylor - P
Gus Varland - P
Jairo Iriarte - P
Jared Shuster - P
Jesse Scholtens - P
Jonathan Cannon - P
Jordan Leasure - P
Josh Rojas - 3B
Joshua Palacios - RF
Korey Lee - C
Ky Bush - P
Kyle Teel - C
Lenyn Sosa - 2B
Luis Robert Jr. - CF
Martín Pérez - P
Michael A. Taylor - RF
Miguel Castro - P
Miguel Vargas - 3B
Mike Tauchman - RF
Mike Vasil - P
Nick Nastrini - P
Owen White - P
Prelander Berroa - P
Sean Burke - P
Shane Smith - P
Steven Wilson - P
Tim Elko - 1B
Tyler Alexander - P
Tyler Gilbert - P
Vinny Capra - 3B
Wikelman González - P

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
Vargas, Miguel 2025 261 232 54 15 0 9 25 47 .233 .314 .414 .322 .346 1,097 186 20 10.8 41.4 89.6 23.1 .245 .427 .328 .355
Benintendi, Andrew 2025 166 145 35 6 1 6 15 31 .241 .315 .421 .320 .353 625 117 18 15.4 40.2 89.3 23.4 .243 .500 .357 .406
Rojas, Josh 2025 106 93 15 4 0 0 11 30 .161 .248 .204 .214 .232 406 65 0 0.0 33.8 88.8 12.4 .205 .268 .258 .306
Palacios, Joshua 2025 138 121 25 4 0 3 12 32 .207 .299 .314 .281 .307 525 90 8 8.9 38.9 88.3 10.5 .238 .389 .318 .364
Quero, Edgar 2025 147 130 34 6 0 0 14 25 .262 .340 .308 .297 .307 569 106 0 0.0 43.4 90.3 5.6 .240 .322 .293 .301
Baldwin, Brooks 2025 142 130 28 6 0 3 7 38 .215 .257 .331 .259 .327 545 96 6 6.3 38.5 89.8 10.0 .227 .363 .286 .367
Elko, Tim 2025 56 51 9 1 0 4 5 18 .176 .250 .431 .297 .398 224 33 4 12.1 51.5 91.6 6.2 .196 .424 .299 .402
Robert Jr., Luis 2025 237 207 38 7 0 6 25 74 .184 .269 .304 .259 .323 893 135 16 11.9 44.4 89.8 20.2 .233 .396 .309 .411
Capra, Vinny 2025 76 70 6 1 0 1 2 19 .086 .122 .143 .122 .133 279 54 1 1.9 29.6 84.3 9.6 .162 .241 .199 .243
Slater, Austin 2025 46 41 10 4 0 2 4 14 .244 .311 .488 .346 .474 179 28 7 25.0 57.1 94.0 8.2 .279 .610 .401 .566
Vaughn, Andrew 2025 193 185 35 8 0 5 7 43 .189 .218 .314 .233 .280 759 143 19 13.3 48.3 91.5 15.4 .258 .461 .321 .399
Lee, Korey 2025 31 28 7 3 0 0 2 5 .250 .300 .357 .292 .320 108 24 0 0.0 25.0 83.6 12.6 .175 .238 .212 .216
Sosa, Lenyn 2025 207 201 55 10 0 4 5 48 .274 .291 .383 .296 .376 719 154 10 6.5 42.2 91.1 19.0 .282 .434 .315 .403
Taylor, Michael A. 2025 128 114 24 7 1 3 12 45 .211 .283 .368 .288 .404 515 71 7 9.9 45.1 91.5 17.3 .201 .382 .290 .407
Meidroth, Chase 2025 180 157 46 5 0 2 23 23 .293 .383 .363 .340 .337 762 134 1 0.7 38.1 88.5 9.3 .270 .346 .322 .313
Teel, Kyle 2025 14 10 3 0 0 0 4 3 .300 .500 .300 .389 .381 64 7 0 0.0 57.1 89.6 23.0 .364 .518 .471 .546
Tauchman, Mike 2025 87 70 20 6 1 3 16 16 .286 .414 .529 .408 .443 403 55 3 5.5 45.5 89.8 18.0 .273 .421 .366 .377
White Sox 2025 2,447 2,175 482 101 3 53 227 564 .222 .297 .344 .287 .327 9,604 1,639 123 7.5 40.9 89.6 15.9 .237 .387 .309 .359
MLB 2025 75,403 67,350 16,465 3,140 262 2,166 6,485 16,558 .244 .316 .395 .314 .362 292,547 51,555 4,432 8.6 40.9 89.5 13.2 .253 .423 .326 .381

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Vargas, Miguel 2025 1,097 52.7 69.4 83.0 22.5 67.5 45.8 27.6 47.2 20.1 7.5 90.2
Benintendi, Andrew 2025 625 46.9 73.0 80.4 29.5 63.3 44.5 29.7 49.9 25.0 5.4 82.4
Rojas, Josh 2025 406 51.7 65.2 77.4 17.9 57.1 40.9 36.8 42.4 26.7 8.1 90.9
Palacios, Joshua 2025 525 53.1 71.7 79.5 27.6 52.9 48.6 44.2 51.0 26.9 7.4 84.6
Quero, Edgar 2025 569 58.9 69.3 87.5 16.7 59.0 46.0 28.6 47.6 16.6 9.0 82.4
Baldwin, Brooks 2025 545 50.8 65.0 78.3 31.0 57.8 43.7 35.9 48.3 25.5 8.4 82.6
Elko, Tim 2025 224 54.0 65.3 83.5 27.2 35.7 44.6 41.1 47.8 29.0 6.3 64.3
Robert Jr., Luis 2025 893 47.4 76.4 78.0 30.6 47.9 44.6 48.7 52.3 31.3 6.4 86.0
Capra, Vinny 2025 279 58.1 60.5 81.6 23.1 48.1 43.4 18.4 44.8 24.8 9.0 60.0
Slater, Austin 2025 179 53.1 69.5 77.3 27.4 52.2 43.6 47.8 49.7 29.2 5.6 80.0
Vaughn, Andrew 2025 759 46.8 67.3 87.4 34.2 58.0 44.9 28.5 49.7 23.3 7.6 77.6
Lee, Korey 2025 108 52.8 59.6 85.3 27.5 64.3 47.2 38.7 44.4 20.8 6.5 85.7
Sosa, Lenyn 2025 719 49.8 64.0 86.5 48.2 63.8 46.0 30.9 56.1 23.3 7.8 66.1
Taylor, Michael A. 2025 515 51.5 67.5 65.4 27.6 31.9 45.4 45.3 48.2 39.1 8.3 86.0
Meidroth, Chase 2025 762 51.6 48.9 91.7 18.2 73.1 42.4 6.7 34.0 12.7 9.6 39.7
Teel, Kyle 2025 64 39.1 72.0 77.8 25.6 60.0 34.4 28.6 43.8 28.6 7.8 60.0
Tauchman, Mike 2025 403 51.1 63.6 84.0 20.3 62.5 38.0 18.4 42.4 21.1 7.2 82.8
White Sox 2025 9,604 51.0 66.5 81.3 27.2 57.2 44.5 32.9 47.2 25.0 7.7 77.2
MLB 2025 292,547 50.5 66.5 82.6 28.0 55.0 42.9 32.0 47.5 25.0 7.7 76.3

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Vargas, Miguel 2025 186 27.4 36.0 24.7 11.8 38.7 40.3 21.0 2.2 18.8 39.8 21.5 7.0 36.0 10.8
Benintendi, Andrew 2025 117 26.5 39.3 21.4 12.8 48.7 29.9 21.4 5.1 17.1 36.8 18.8 5.1 41.0 15.4
Rojas, Josh 2025 65 43.1 24.6 27.7 4.6 41.5 33.8 24.6 1.5 33.8 29.2 23.1 9.2 35.4 0.0
Palacios, Joshua 2025 90 47.8 20.0 22.2 10.0 37.8 26.7 35.6 10.0 27.8 22.2 23.3 6.7 30.0 8.9
Quero, Edgar 2025 106 51.9 16.0 28.3 3.8 25.5 36.8 37.7 2.8 37.7 16.0 32.1 11.3 33.0 0.0
Baldwin, Brooks 2025 96 52.1 22.9 19.8 5.2 44.8 33.3 21.9 10.4 36.5 21.9 20.8 4.2 30.2 6.3
Elko, Tim 2025 33 57.6 27.3 6.1 9.1 36.4 39.4 24.2 0.0 45.5 21.2 18.2 3.0 18.2 12.1
Robert Jr., Luis 2025 135 37.8 28.1 21.5 12.6 45.2 28.1 26.7 4.4 21.5 28.1 29.6 3.7 35.6 11.9
Capra, Vinny 2025 54 59.3 20.4 13.0 7.4 42.6 38.9 18.5 9.3 40.7 25.9 11.1 7.4 20.4 1.9
Slater, Austin 2025 28 46.4 28.6 25.0 0.0 53.6 39.3 7.1 3.6 25.0 14.3 21.4 7.1 46.4 25.0
Vaughn, Andrew 2025 143 41.3 29.4 23.1 6.3 37.8 33.6 28.7 2.1 31.5 25.2 23.1 4.9 35.7 13.3
Lee, Korey 2025 24 50.0 16.7 20.8 12.5 37.5 37.5 25.0 8.3 45.8 25.0 8.3 12.5 20.8 0.0
Sosa, Lenyn 2025 154 30.5 26.0 33.1 10.4 33.8 36.4 29.9 1.9 20.1 31.8 32.5 5.8 41.6 6.5
Taylor, Michael A. 2025 71 36.6 31.0 22.5 9.9 39.4 28.2 32.4 8.5 23.9 28.2 15.5 14.1 42.3 9.9
Meidroth, Chase 2025 134 53.0 20.1 19.4 7.5 33.6 38.8 27.6 2.2 38.1 23.1 31.3 4.5 26.9 0.7
Teel, Kyle 2025 7 14.3 57.1 28.6 0.0 28.6 42.9 28.6 0.0 0.0 14.3 57.1 28.6 57.1 0.0
Tauchman, Mike 2025 55 38.2 32.7 25.5 3.6 47.3 34.5 18.2 3.6 27.3 30.9 21.8 10.9 40.0 5.5
White Sox 2025 1,639 40.3 27.7 23.3 8.7 38.4 34.9 26.7 4.5 27.6 28.9 23.9 6.8 33.9 7.5
MLB 2025 51,555 42.7 26.4 23.8 7.1 38.7 36.4 24.8 4.2 30.4 25.5 24.4 6.4 34.1 8.6