Roster

A.J. Puk - P
Adrian Del Castillo - C
Alek Thomas - CF
Andrew Saalfrank - P
Blake Walston - P
Blaze Alexander - SS
Brandon Pfaadt - P
Bryce Jarvis - P
Christian Montes De Oca - P
Corbin Burnes - P
Corbin Carroll - RF
Cristian Mena - P
Drey Jameson - P
Eduardo Rodriguez - P
Eugenio Suárez - 3B
Gabriel Moreno - C
Geraldo Perdomo - SS
Ildemaro Vargas - 2B
Jake McCarthy - CF
Jalen Beeks - P
Jeff Brigham - P
Jordan Lawlar - 2B
Jordan Montgomery - P
Jorge Barrosa - CF
Jose Herrera - C
Josh Naylor - 1B
Juan Morillo - P
Justin Martinez - P
Kendall Graveman - P
Ketel Marte - 2B
Kevin Ginkel - P
Kyle Backhus - P
Kyle Nelson - P
Lourdes Gurriel Jr. - LF
Merrill Kelly - P
Pavin Smith - 1B
Randal Grichuk - RF
Ryan Thompson - P
Ryne Nelson - P
Shelby Miller - P
Tayler Scott - P
Tim Tawa - 2B
Tommy Henry - P
Yilber Díaz - P
Zac Gallen - P

Statcast Hitting

Standard Stats Statcast
Player Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
Gurriel Jr., Lourdes 2025 267 244 62 13 1 10 16 38 .254 .300 .439 .319 .344 965 211 17 8.1 40.3 88.6 15.5 .268 .438 .324 .351
Lawlar, Jordan 2025 22 19 0 0 0 0 3 9 .000 .136 .000 .095 .000 86 10 0 0.0 30.0 83.3 11.7 .096 .110 .172 .171
Tawa, Tim 2025 132 115 27 6 0 6 12 32 .235 .305 .443 .324 .388 498 87 10 11.5 40.2 88.1 6.3 .253 .463 .345 .421
Grichuk, Randal 2025 100 92 23 9 0 3 8 21 .250 .310 .446 .326 .386 359 71 8 11.3 50.7 91.2 14.8 .267 .454 .333 .395
Moreno, Gabriel 2025 180 166 46 8 1 5 13 30 .277 .333 .428 .335 .372 753 136 8 5.9 47.8 91.3 11.1 .277 .453 .341 .379
Marte, Ketel 2025 180 148 44 6 0 12 28 24 .297 .422 .581 .427 .449 701 124 19 15.3 50.0 91.4 10.2 .329 .619 .448 .478
Barrosa, Jorge 2025 16 15 3 2 0 0 0 5 .200 .188 .333 .214 .311 72 11 0 0.0 27.3 88.6 18.0 .223 .279 .213 .310
Vargas, Ildemaro 2025 11 11 1 0 0 0 0 4 .091 .091 .091 .081 .127 38 7 0 0.0 28.6 90.9 19.2 .160 .207 .159 .250
McCarthy, Jake 2025 47 41 3 1 0 0 4 6 .073 .170 .098 .139 .085 174 36 0 0.0 16.7 84.2 7.9 .173 .240 .232 .205
Suárez, Eugenio 2025 279 249 58 13 0 19 20 72 .233 .305 .514 .350 .439 1,124 180 26 14.4 50.6 90.8 22.8 .240 .520 .356 .448
Smith, Pavin 2025 198 166 46 13 1 5 32 59 .277 .394 .458 .376 .490 861 107 12 11.2 44.9 90.0 9.9 .225 .406 .334 .414
Herrera, Jose 2025 91 72 12 3 0 1 13 24 .167 .294 .250 .259 .271 406 54 0 0.0 16.7 80.0 22.8 .152 .206 .237 .231
Thomas, Alek 2025 189 176 48 9 2 3 7 43 .273 .314 .398 .313 .381 669 135 12 8.9 43.7 92.1 3.7 .273 .437 .330 .407
Naylor, Josh 2025 278 252 76 16 1 8 22 35 .302 .357 .468 .359 .383 923 219 14 6.4 43.8 90.2 9.5 .295 .456 .351 .372
Carroll, Corbin 2025 301 269 70 12 8 19 26 71 .260 .339 .576 .389 .480 1,163 198 31 15.7 50.0 92.7 16.1 .275 .580 .394 .489
Perdomo, Geraldo 2025 291 239 63 15 0 7 38 34 .264 .360 .414 .341 .327 1,204 216 11 5.1 32.4 88.1 15.7 .250 .381 .327 .309
D-backs 2025 2,624 2,305 588 126 14 98 251 517 .255 .333 .449 .341 .384 10,180 1,825 168 9.2 42.4 89.8 13.3 .259 .453 .343 .388
MLB 2025 76,509 68,351 16,731 3,197 269 2,204 6,564 16,806 .245 .316 .396 .314 .363 296,723 52,322 4,496 8.6 40.9 89.5 13.2 .253 .423 .326 .381

Plate Discipline

Player Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
Gurriel Jr., Lourdes 2025 965 51.5 71.4 87.9 31.0 60.0 42.5 37.5 51.8 20.0 7.7 79.7
Lawlar, Jordan 2025 86 45.3 69.2 66.7 27.7 38.5 45.3 27.3 46.5 40.0 2.3 100.0
Tawa, Tim 2025 498 48.8 69.1 80.4 29.0 41.9 41.4 27.3 48.6 29.8 7.8 76.9
Grichuk, Randal 2025 359 53.6 60.9 92.3 31.3 55.8 44.7 23.2 47.1 18.9 10.1 66.7
Moreno, Gabriel 2025 753 52.7 61.5 86.9 28.7 70.6 43.2 18.3 45.9 17.6 8.2 71.0
Marte, Ketel 2025 701 45.8 64.2 85.9 23.4 60.7 45.9 20.3 42.1 21.7 6.8 81.3
Barrosa, Jorge 2025 72 45.2 63.6 81.0 42.5 52.9 35.6 12.5 52.8 28.9 4.1 66.7
Vargas, Ildemaro 2025 38 44.7 58.8 60.0 52.4 54.5 44.7 36.4 55.3 42.9 5.3 100.0
McCarthy, Jake 2025 174 48.9 62.4 84.9 32.6 58.6 45.4 38.3 47.1 20.7 4.0 71.4
Suárez, Eugenio 2025 1,124 50.4 67.5 81.7 31.2 46.6 44.2 34.5 49.5 29.3 7.5 76.2
Smith, Pavin 2025 861 51.2 55.7 74.3 21.2 48.3 42.7 21.8 38.9 32.8 6.5 69.6
Herrera, Jose 2025 406 51.2 56.3 86.3 14.6 44.8 45.1 16.5 36.0 20.5 6.9 57.1
Thomas, Alek 2025 669 53.8 67.2 85.5 33.7 50.0 41.4 33.3 51.7 24.3 7.3 75.5
Naylor, Josh 2025 923 50.6 71.5 90.1 33.8 61.0 40.5 41.9 52.9 19.1 8.5 80.8
Carroll, Corbin 2025 1,163 48.2 65.2 80.6 32.2 64.9 44.8 34.0 48.2 24.8 6.5 69.7
Perdomo, Geraldo 2025 1,204 53.7 56.4 91.8 19.0 65.1 41.7 17.2 39.1 13.0 9.8 68.6
D-backs 2025 10,180 50.8 64.0 84.9 27.9 57.1 43.2 28.7 46.2 22.9 7.6 73.5
MLB 2025 296,723 50.5 66.5 82.6 28.0 55.0 42.9 32.0 47.5 25.1 7.7 76.3

Batted Ball Profile

Player Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
Gurriel Jr., Lourdes 2025 211 37.9 27.0 26.1 9.0 37.9 36.0 26.1 4.7 26.1 31.8 24.6 4.3 37.4 8.1
Lawlar, Jordan 2025 10 70.0 20.0 0.0 10.0 90.0 0.0 10.0 10.0 50.0 30.0 10.0 0.0 0.0 0.0
Tawa, Tim 2025 87 49.4 28.7 17.2 4.6 48.3 36.8 14.9 5.7 32.2 20.7 25.3 4.6 33.3 11.5
Grichuk, Randal 2025 71 39.4 21.1 28.2 11.3 45.1 35.2 19.7 2.8 29.6 29.6 19.7 7.0 33.8 11.3
Moreno, Gabriel 2025 136 47.8 25.7 22.8 3.7 33.8 34.6 31.6 1.5 33.8 22.1 27.2 9.6 33.8 5.9
Marte, Ketel 2025 124 48.4 22.6 21.8 7.3 49.2 37.1 13.7 4.0 37.9 17.7 22.6 2.4 29.0 15.3
Barrosa, Jorge 2025 11 27.3 27.3 45.5 0.0 27.3 54.5 18.2 9.1 18.2 36.4 36.4 0.0 36.4 0.0
Vargas, Ildemaro 2025 7 42.9 28.6 14.3 14.3 28.6 71.4 0.0 0.0 28.6 42.9 28.6 0.0 28.6 0.0
McCarthy, Jake 2025 36 50.0 30.6 11.1 8.3 38.9 38.9 22.2 11.1 33.3 33.3 13.9 8.3 27.8 0.0
Suárez, Eugenio 2025 180 30.6 37.8 22.2 9.4 43.3 38.9 17.8 3.3 21.7 34.4 16.7 9.4 33.9 14.4
Smith, Pavin 2025 107 47.7 25.2 24.3 2.8 39.3 35.5 25.2 0.9 35.5 20.6 28.0 3.7 33.6 11.2
Herrera, Jose 2025 54 35.2 33.3 20.4 11.1 33.3 37.0 29.6 22.2 18.5 29.6 20.4 9.3 33.3 0.0
Thomas, Alek 2025 135 55.6 20.0 22.2 2.2 36.3 44.4 19.3 0.7 43.7 12.6 25.9 6.7 29.6 8.9
Naylor, Josh 2025 219 47.9 23.3 25.1 3.7 42.5 37.4 20.1 1.8 35.6 21.0 26.0 9.1 31.1 6.4
Carroll, Corbin 2025 198 38.4 34.3 18.2 9.1 41.4 37.9 20.7 2.0 25.3 27.3 19.2 9.6 30.3 15.7
Perdomo, Geraldo 2025 216 39.8 27.3 25.0 7.9 37.5 33.8 28.7 5.1 27.3 31.0 25.9 5.1 35.6 5.1
D-backs 2025 1,825 43.0 27.6 22.7 6.7 40.4 37.2 22.4 4.0 30.5 25.8 23.4 6.8 32.7 9.2
MLB 2025 52,322 42.6 26.4 23.8 7.1 38.7 36.5 24.8 4.2 30.4 25.5 24.4 6.4 34.1 8.6